Forgotten Coast Kayak Anglers Forgotten Coast Kayak Fishing Classic
Hobie Raffle
Tournament Registration
Rules
Launches
Tides
Places to Stay
Entry List
Tourney Forums
FCKA Forums
Sponsors
Home

Advantage Marine
Elder Services
Hobie FishingSunjammersTNT RentalCapt Dick'sAdventure TechnologyBull Frog SunblockMTI Adventure WearSpot




Entry List

First One Hundred get a Gift Bag full of Kayak Fishing essentials.

ENTRY'S and there are 5 Gift Bags left

# Name City ST TK $
1 Mark Schroeder Tallahassee FL 7 50
2 Jeff Suber Crawfordville FL 7 50
3 Chris York Tallahassee FL 7 50
4 Jim Huelskoetter Tallahassee FL 7 50
5 Bill Livingston Tallahassee FL 7 50
6 Jason Callaghan Oyster Bay FL 7 0
7 Ray Malloy Tallahassee FL 7 50
8 James Blackwell Thomasville GA 7 50
9 Greg Blackwell Thomasville GA 7 50
10 Rob Baker Crawfordville FL 7 50
11 Cory Routh Virginia Beach VA 7 0
12 Liam Callaghan Crawfordville FL 7 0
13 Rick Engle Fort Walton Beach FL 7 50
14 Alex Limbaugh Neptune Beach FL 7 50
15 Margaret Limbaugh Neptune Beach FL 7 50
16 Clint Adams Lynnhave FL 7 0
17 Scott Adams Lynnhaven FL 7 0
18 Donny Cox Switzerland FL 7 0
19 Taylor Shiver Thomasville GA 7 0
20 Gus Bianchi Middleburg FL 7 50
21 Travis Lackey Tallahassee FL 7 50
22 Joe Dorn Tallahassee FL 7 50
23 Robert Walther Jacksonville FL 7 50
24 Micheal Ray Tallahassee FL 7 50
25 Gene McMahon Tallahassee FL 7 50
26 Sam Patrick Social Circle GA 7 50
27 Alexander Thomas Fort Walton Beach FL 7 50
28 Scott Foley Orange Park FL 7 50
29 Al Stillman Cherry Hill NJ 7 0
30 Alex Shelton Jacksonville FL 7 50
31 Bradford Lydick Yulee FL 7 50
32 Blake Beltz Jacksonville FL 7 50
33 Jerry Bryan Fernandina Beach FL 7 50
34 Thomas Yarbrough Tallahassee FL 7 50
35 Trip Aukeman Tallahassee FL 7 50
36 Brandon Harmon Suwanee GA 7 50
37 Ricky Vickery Commerce GA 7 50
38 Nate Rychlik Orlando FL 7 0
39 Chad Hoover Norfolk VA 7 0
40 Tony Narcisse Johns Creek GA 7 50
41 Keith Howard Jacksonville FL 7 50
42 Joel Taylor Tallahassee FL 7 50
43 Walt Widener Tallahassee FL 7 0
44 Lee Stock Theodore AL 7 50
45 Ted Gorder Gulf Breeze FL 7 50
46 John Kynoch Tallahassee FL 7 0
47 Micheal Stillman Plantation FL 7 50
48 Danny Adkins Eight Mile AL 7 50
49 Rudy Zelznak Tallahassee FL 7 50
50 Rick Zelznak Tallahassee FL 7 50
51 Eric Johnson Tallahassee FL 7 50
52 Paul Baldwin Mobile AL 7 50
53 Larry Hunter Mobile AL 7 50
54 Jesse Sallon Tallahassee FL 7 0
55 Josh Windham Woodville FL 7 50
56 Melinda Helsel Tallahassee FL 7 0
57 Angela Booth Tallahassee FL 7 0
58 Brad Funhouser Tallahassee FL 7 50
59 Ferd Saloman Pace FL 7 0
60 Vlad-drian Moldoveanu Mobile AL 7 50
61 Patty Greene Pierson FL 7 50
62 Joubert Mitchell Orlando FL 7 50
63 Mark Stevens Tallahassee FL 7 50
64 Mike Kogan Jacksonville FL 7 50
65 John Brunner Lottsburg VA 5 50
66 David Hainey Reedsville VA 5 50
67 Brian Barr Tallahassee FL 5 50
68 Mike Bosarge Mobile AL 5 50
69 Brent Hakelton Jacksonville FL 5 50
70 Mark Couch Palmetto FL 5 50
71 Bryan Duvall Tallahassee FL 5 50
72 Scott McWey Tallahassee FL 5 50
73 Wade Riley Vero Beach FL 5 50
74 Bruce Nelson Tallahassee FL 7 50
75 Jeff Dutrow Crawfordville FL 5 50
76 Anthony Hoffman Mobile AL 5 50
77 Travis Brock Tallahassee FL 5 0
78 Dane Clare Tallahassee FL 5 0
79 Clay Mills Tallahassee FL 5 50
80 Gary Griffin Tallahassee FL 5 50
81 Nick Lane Tallahassee FL 5 0
82 Mark Lozier Virginia Beach VA 5 0
83 Ed Baggett Tallahassee FL 5 50
84 John Lee Sarasota FL 5 50
85 Justin Wilson Tallahassee FL 5 50
86 Mike McNamara Tallahassee FL 5 50
87 Jennifer Lee Jacksoville FL 5 0
88 Colin McDonagh Jacksonville FL 5 0
89 Derrick Jaastad Virginia Beach VA 5 0
90 Robert Montalbano Tallahassee FL 7 0
91 Chip Heimbach Tallahassee FL 5 0
92 Nick Brandt Mobile AL 5 0
93 Coy Howell Live Oak FL 3 0
94 Jason Kurtz Jacksoville FL 5 0
95 Matt Mitchell Tallahassee FL 3 0